Vous devez activer les cookies pour accéder à ce site.
Learn about the available features of each package, and select the one that’s right for your AEC project.
Info Track | BIM Track | CA Track | Productivity Package (HUB) | Connectors Package (HUB) | |
---|---|---|---|---|---|
File Management | |||||
File Manager | |||||
Files sharing | |||||
Search | |||||
Audit Log | |||||
Sharing Center | |||||
Storage included | |||||
Aggregate Search | |||||
Extended Search (external data) | |||||
Deep Search (content indexing) | |||||
Connectivity | |||||
Data Connectors (EDMS connectors) | |||||
Access Files From Autodesk Docs | |||||
Access Files From Sharepoint | |||||
File Server Connector | |||||
Open API Access | |||||
Conversations Management | |||||
Email Management | |||||
File Emails from Outlook addin | |||||
Search | |||||
Project Records | |||||
File Email as Action Item | |||||
Link Email as Action Item | |||||
Instant Messaging | |||||
Microsoft Teams Archive | |||||
2D/3D viewer | |||||
PDF Support | |||||
Measure tools | |||||
Raise issues on sheet + markup | |||||
File sets | |||||
Measure 2D | |||||
Versioning | |||||
Auto scaling | |||||
Publish WIP sheets from Revit + automation | |||||
BIM Support | |||||
Model Versioning | |||||
Raise Issues on Model + Marksup | |||||
Overlay 3D and 2D | |||||
Navigation by Room | |||||
Saved Views | |||||
Measure 3D | |||||
Model Category in Project Settings | |||||
Publish WIP model from revit + automation | |||||
Issue Workflow Connectors (BIM, CAD, VR, ect) | |||||
Action Items | |||||
Action/Issue Management and Reporting | |||||
Action items | |||||
Metrics | |||||
Reporting | |||||
Automated Reports Scheduling | |||||
Search | |||||
Mobile Issue Management | |||||
Mobile project dashboard | |||||
Punch List | |||||
Contract Administration | |||||
RFI & Submittal Management | |||||
File Email as an RFI/Submittals From Outlook Add-In | |||||
RFI | |||||
Submittals | |||||
Attach File to Contract Item | |||||
Document Control | |||||
Contract Change Management | |||||
Procore Connector RFIs/Submittals Workflow | |||||
Construction Management Platform Connector | |||||
Procore Connector - Action Items to RFI | |||||
Mobile | |||||
Mobile Companion App | |||||
Email Management | |||||
Action Items (Incl Offline Mode) | |||||
File Management | |||||
2D Viewer | |||||
3D Viewer | |||||
RFIs | |||||
Submittals | |||||
Field Reports | |||||
Data & Analytics | |||||
Analytics and Reporting | |||||
AI | Coming Soon | ||||
DaaS | |||||
Data hosting | |||||
Regions selection (US, Canada, Europe) | |||||
Security | |||||
Data Security | |||||
SSO with Microsoft | |||||
ISO 27001 | |||||
SOC2 | |||||
Administration / General | |||||
Project Management | |||||
CSV import | |||||
Team & Access Rights | |||||
Notification System | |||||
Project Dashboard |