Vous devez activer les cookies pour accéder à ce site.
Learn about the available features of each package, and select the one that’s right for your AEC project.
Info Track | BIM Track | CA Track | Productivity Package (HUB) | Connectors Package (HUB) | |
---|---|---|---|---|---|
File Management | |||||
File Manager | |||||
File Sharing | |||||
Search | |||||
Audit Log | |||||
Sharing Center | |||||
Storage Included | |||||
Aggregate Search | |||||
Extended Search (external data) | |||||
Deep Search (content indexing) | |||||
Connectivity | |||||
Data Connectors (EDMS connectors) | |||||
Access Files From Autodesk Docs | |||||
Access Files From Microsoft Sharepoint | |||||
File Server Connector | |||||
Open API Access | |||||
Conversations Management | |||||
Email Management | |||||
File Emails From Outlook Add-In | |||||
Search | |||||
Project Records | |||||
File Email as an Issue | |||||
Link Email as an Issue | |||||
Instant Messaging | |||||
Microsoft Teams Archive | |||||
2D/3D viewer | |||||
PDF Support | |||||
Measure Tools | |||||
Raise Issues on Sheet + Markup | |||||
File Sets | |||||
Measure 2D | |||||
Versioning | |||||
Auto Scaling | |||||
Publish Sheets from Revit + Automation | |||||
BIM Support | |||||
Model Versioning | |||||
Raise Issues on Model + Markup | |||||
Overlay 3D and 2D | |||||
Navigation by Room | |||||
Saved Views | |||||
Measure 3D | |||||
Model Category in Project Settings | |||||
Publish Model from Revit + automation | |||||
Issue Workflow Connectors (BIM, CAD, VR, ect) | |||||
Issues | |||||
Issue Management | |||||
Issues | |||||
Metrics | |||||
Reporting | |||||
Automated Report Scheduling | |||||
Search | |||||
Mobile Issue Management | |||||
Mobile Project Dashboard | |||||
Punch List | |||||
Contract Administration | |||||
RFI & Submittal Management | |||||
File Email as an RFI/Submittal From Outlook Add-In | |||||
RFIs | |||||
Submittals | |||||
Attach File to Contract Item | |||||
Document Control | |||||
Contract Change Management | |||||
Procore Connector RFIs/Submittals Workflow | |||||
Procore Connector - Issue to RFI | |||||
Mobile | |||||
Mobile Companion App | |||||
Email Management | |||||
Issues (Incl Offline Mode) | |||||
File Management | |||||
2D Viewer | |||||
3D Viewer | |||||
RFIs | |||||
Submittals | |||||
Field Reports | Coming Soon | ||||
Data & Analytics | |||||
Analytics and Reporting | |||||
AI | Coming Soon | ||||
DaaS | |||||
Data Hosting | |||||
Region selection (US, Canada, Europe) | |||||
Security | |||||
Data Security | |||||
SSO with Microsoft | |||||
ISO 27001 | |||||
SOC2 | |||||
Administration / General | |||||
Project Management | |||||
CSV import | |||||
Team & Access Rights | |||||
Notification System | |||||
Project Dashboard |